PokerDominator.com Free web-based poker software
  PokerDominator.com   SESSION TRACKING  WEBLOG   POKERROOM REVIEWS   PREFLOP HAND HELPER POT ODDS STORE   SUPPORT  
 

Your Ad Here

How much is needed in the pot to make your Flop or Turn call correct?*


Your Limit     

On the FLOP... On the TURN...
 Pot Needed to Call:  Pot Needed to Call:
OUTSPcntOdds1 Bet
($3)
2 Bets
($6)
3 Bets
($9)
 OUTSPcntOdds1 Bet
($6)
2 Bets
($12)
3 Bets
($18)
14.322.50 to 1$ 67.50$ 135.00$ 202.50 12.245.00 to 1$ 270.00$ 540.00$ 810.00
28.410.88 to 1$ 32.64$ 65.27$ 97.91 24.322.00 to 1$ 132.00$ 264.00$ 396.00
312.5 7.01 to 1$ 21.02$ 42.04$ 63.07 36.514.33 to 1$ 86.00$ 172.00$ 258.00
416.5 5.07 to 1$ 15.22$ 30.44$ 45.66 48.710.50 to 1$ 63.00$ 126.00$ 189.00
520.4 3.91 to 1$ 11.74$ 23.48$ 35.22 510.9 8.20 to 1$ 49.20$ 98.40$ 147.60
624.1 3.14 to 1$ 9.43$ 18.85$ 28.28 613.0 6.67 to 1$ 40.00$ 80.00$ 120.00
727.8 2.59 to 1$ 7.77$ 15.55$ 23.32 715.2 5.57 to 1$ 33.43$ 66.86$ 100.29
831.5 2.18 to 1$ 6.54$ 13.08$ 19.61 817.4 4.75 to 1$ 28.50$ 57.00$ 85.50
935.0 1.86 to 1$ 5.58$ 11.16$ 16.74 919.6 4.11 to 1$ 24.67$ 49.33$ 74.00
1038.4 1.60 to 1$ 4.81$ 9.63$ 14.44 1021.7 3.60 to 1$ 21.60$ 43.20$ 64.80
1141.7 1.40 to 1$ 4.19$ 8.38$ 12.57 1123.9 3.18 to 1$ 19.09$ 38.18$ 57.27
1245.0 1.22 to 1$ 3.67$ 7.35$ 11.02 1226.1 2.83 to 1$ 17.00$ 34.00$ 51.00
1348.1 1.08 to 1$ 3.24$ 6.47$ 9.71 1328.3 2.54 to 1$ 15.23$ 30.46$ 45.69
1451.2 0.95 to 1$ 2.86$ 5.73$ 8.59 1430.4 2.29 to 1$ 13.71$ 27.43$ 41.14
1554.1 0.85 to 1$ 2.54$ 5.09$ 7.63 1532.6 2.07 to 1$ 12.40$ 24.80$ 37.20
1657.0 0.75 to 1$ 2.26$ 4.53$ 6.79 1634.8 1.88 to 1$ 11.25$ 22.50$ 33.75
1759.8 0.67 to 1$ 2.02$ 4.04$ 6.06 1737.0 1.71 to 1$ 10.24$ 20.47$ 30.71
1862.4 0.60 to 1$ 1.80$ 3.61$ 5.41 1839.1 1.56 to 1$ 9.33$ 18.67$ 28.00
1965.0 0.54 to 1$ 1.61$ 3.23$ 4.84 1941.3 1.42 to 1$ 8.53$ 17.05$ 25.58
2067.5 0.48 to 1$ 1.44$ 2.88$ 4.33 2043.5 1.30 to 1$ 7.80$ 15.60$ 23.40





Questions or comments about PokerDominator.com? Email support@pokerdominator.com.
 
 Site designed and owned by JDY Consulting, Inc.